(Fuel gas steam generator)
Human-Computer Interaction, 5G IoT remote operation monitoring
Device running status visible,Two-color light safety tips
Blue normal operation,Red abnormal warning
Patent NO.
ZL2018 2 0204306.2
ZL2018 2 0204261.9
ZL2018 2 0205621.7
ADVANTAGE
Dry cleaning machine, dryer, washing machine dewatering machine, ironing machine, iron and other equipment used
Labeling machine, sleeve labeling machine supporting the use of
Fermentation tank, reactor, sandwich pot mixer, emulsifying electroplating phosphating and other supporting equipment
Supporting the use of tofu machine, steam box, sterilization tank, packaging machine, paint equipment, dispensing machine and other equipment
(Oil, automobile) steam cleaning industry, (hotels, dormitories, schools, mixing station) hot water supply, (bridges, railways) concrete conservation, (leisure Beauty Club) sauna bath, heat exchange equipment
Dongguan Jinhe boiler Equipment Co., Ltd. specializes in boiler and boiler equipment, pressure vessels, pressure piping, environmental equipment design, manufacture, installation, renovation, maintenance, energy saving, energy contract one-stop professional services company.
Dongguan Jinhe boiler Equipment Co., Ltd. is located in the engineering department, production and operation department, equipment management department, quality inspection department, office management department and domestic 6 directly under branches, 2 independent subsidiaries."2015 Joint Jiangsu Quan Xin boiler factory R & D and production of high efficiency full condensing gas boiler, to achieve production, marketing, research and one-stop comprehensive services”
More than 20 years of industry experience, a number of equipment products have independent intellectual property patents
Design, manufacture, installation, renovation, maintenance, energy saving of boiler and boiler complete sets of equipment, pressure vessels, pressure pipes, environmental equipment
Engineering department, production and operation department, equipment management department, quality inspection department, office management department and domestic 6 directly under branches, 2 independent subsidiaries.
National Customer Service Center area of 2400 square meters of rapid response throughout the country after-sales service
EvaporatorLSS0.12 -0.7-Y.Q technical parameter table(figure no:00127LS-0) | ||||||||
Serial number | Category | unit | value and desc | |||||
1 | Rated evaporation | t/h | 0.12 | |||||
2 | Rated steam pressure | MPa | 0.7 | |||||
3 | Saturated steam temperature | ℃ | 171 | |||||
4 | Give the water temperature | ℃ | 20 | |||||
5 | Heat exchange area | Radiation. | m2 | 1.05 | ||||
Convection | m2 | 1.24 | ||||||
6 | Efficiency | % | 88 | |||||
7 | Fuel | — | Natural gas、Light oil | |||||
8 | Design exhaust temperature; no energy saver | ℃ | 235 | |||||
9 | To the chimney outlet smoke total wind resistance | Pa | 130 | |||||
10 | Normal water volume | L | 28.7 | |||||
11 | Main steam valve diameter | mm | 25 | |||||
12 | Feed water inlet | mm | 15 | |||||
13 | Drain outlet | mm | 15 | |||||
14 | Safety valve | mm | 40 | |||||
15 | Energy saver in and out of water caliber | mm | 15 | |||||
16 | Diameter of flue | mm | 159 | |||||
17 | Maximum transport size(L*W*H) | mm | 2000×1400×2050 | |||||
18 | Maximum size(L*W*H) | mm | 2000×1600×2300 | |||||
19 | Transport weight | Kg | 960 | |||||
20 | Fuel consumption | Natural gas | Nm3/h | 23.2 | ||||
Light oil | Kg/h | 19.2 | ||||||
21 | Size of ba | mm | 2000×1100 | |||||
LSS0.12-0.7-Y.Q Standard configuration list | ||||||||
Serial number | Part Name | part name | specification / model | unit | quantity | origin (brand) | ||
1 | Boiler body | ⑴ | LSS0.12-0.7-Y.Q | set | 1 | Jinhe | ||
2 | pressure gauge device | ⑴ | Electrode point pressure gauge | Y100 0~1.6MPa | only | 1 | Fuyang | |
⑵ | Pressure switch | JC210 | only | 1 | Korea SNH | |||
⑶ | Copper core variable diameter | 1/2"*3/8" | only | 1 | Yongdexin | |||
⑷ | Copper core variable diameter | 3/8"*6/17" | only | 1 | Yongdexin | |||
⑸ | Elbow | 1/2" | only | 2 | Linyi | |||
⑹ | Three li | 1/2" | only | 1 | Linyi | |||
⑺ | Outer wire | 1/2" | only | 3 | Jiangsu province | |||
⑻ | Water trap | 1/2" | root | 1 | Jiangsu province | |||
⑼ | Three-way cocks | X31-16T G1/2" | only | 1 | Yongdexin | |||
3 | Water level device | ⑴ | Elbow | 3/4" | only | 2 | Linyi | |
⑵ | Three li | 3/4" | only | 1 | Linyi | |||
⑶ | Outer wire | 3/4" | only | 4 | Linyi | |||
⑷ | To take over | φ 27*3-galvanized | root | 3 | Qianzhou | |||
⑸ | Water level gauge | type218 | set | 1 | Mercury | |||
⑹ | Copper ball valve | 3/4" | only | 1 | Yongdexin | |||
⑺ | Water level electrode | M18*1.5 | root | 3 | Mercury | |||
⑻ | Insulation cover | φ 76 | only | 1 | Mercury | |||
⑼ | Oil gasket | 3/4" | only | 1 | Linyi | |||
⑽ | Oil | G3/4" | only | 1 | Linyi | |||
4 | Main Steam Valve | ⑴ | internal thread copper globe valve | 1" | only | 1 | Yongdexin | |
⑵ | Outer wire | 1" | only | 1 | Linyi | |||
5 | Sewage device | ⑴ | Copper ball valve | 1/2" | only | 1 | Yongdexin | |
⑵ | Outer wire | 1/2" | only | 1 | Linyi | |||
6 | Safety valve device | ⑴ | safety valve | A28H-10 DN32 0.6~0.8 setting0.7MPa | only | 1 | Laian | |
7 | Inlet device | ⑴ | inner tooth copper ball valv | 1/2" | only | 1 | Yongdexin | |
⑵ | Outer wire | 1/2" | only | 4 | Linyi | |||
⑶ | Elbow | 1/2" | only | 1 | Linyi | |||
⑷ | Core adjustment | 1/2"*3/4" | only | 1 | Linyi | |||
⑸ | Copper check valve | 1/2" | only | 2 | Yongdexin | |||
8 | Fire observation hole device | ⑴ | tube fire hole cover | φ 48 | only | 1 | Jiangsu province | |
⑵ | View of fire hole glass | φ 35*10 | only | 1 | Yangzhou | |||
⑶ | Asbestos oil pad | 3/4" | only | 1 | Linyi | |||
9 | control box | ⑴ | Rentai; | E1-2 | set | 1 | Nanjing | |
10 | Water replenishing device | ⑴ | water tank | including:4 sets of bolts M6*30 | only | 1 | Jiangsu province | |
⑵ | Hose | 1/2″*500 | root | 2 | Yongdexin | |||
⑶ | Float ball valve | 1/2″ | only | 1 | Yongdexin | |||
⑷ | Outer wire | 1/2″ | only | 3 | Linyi | |||
⑸ | water supply pump | 15DW-750 | set | 1 | Zhaoqing | |||
11 | Others | ⑴ | ||||||
12 | Information | ⑴ | Part | 1 | ||||
EvaporatorLSS0.2 -0.7-Y.Qtechnical parameter table(figure no:00207LS-0) | ||||||||
Serial number | Category | unit | value and desc | |||||
1 | Rated evaporation | t/h | 0.2 | |||||
2 | Rated steam pressure | MPa | 0.7 | |||||
3 | Saturated steam temperature | ℃ | 171 | |||||
4 | Give the water temperature | ℃ | 20 | |||||
5 | Heat exchange area | Radiation | m2 | 1.15 | ||||
Convection | m2 | 2.12 | ||||||
Energy saver | m2 | 2.87 | ||||||
6 | Efficiency | % | 91.5 | |||||
7 | Fuel | — | Natural gas、Light oil | |||||
8 | Design exhaust temperature | ℃ | 170 | |||||
9 | To the chimney outlet smoke total wind resistance | Pa | 110 | |||||
10 | Normal water volume | L | 28.7 | |||||
11 | Main steam valve diameter | mm | 25 | |||||
12 | Feed water inlet | mm | 15 | |||||
13 | Drain outlet | mm | 15 | |||||
14 | Safety valve | mm | 40 | |||||
15 | Energy saver in and out of water caliber | mm | 15 | |||||
16 | Diameter of flue | mm | 159 | |||||
17 | Maximum transport size(L*W*H) | mm | 1800×1380×2050 | |||||
18 | Maximum size(L*W*H) | mm | 1800×1580×2300 | |||||
19 | Transport weight | Kg | 677 | |||||
20 | Fuel consumption | Natural gas | Nm3/h | 15.6 | ||||
Light oil | Kg/h | 12.8 | ||||||
21 | Size of ba | mm | 2000×1100 | |||||
Evaporator LSS0.2-0.7-Y.Q Standard configuration list | ||||||||
Serial number | Part Name;part name | part name | specification / model | unit | quantity | origin (brand) | ||
1 | Evaporator body | ⑴ | LSS0.2-0.7-Y.Q | set | 1 | Jinhe | ||
2 | pressure gauge device | ⑴ | Electrode point pressure gauge | Y100 0~1.6MPa | only | 1 | Fuyang | |
⑵ | Pressure switch | JC210 | only | 1 | Korea SNH | |||
⑶ | Copper core variable diameter | 1/2"*3/8" | only | 1 | Yongdexin | |||
⑷ | Copper core variable diameter | 3/8"*6/17" | only | 1 | Yongdexin | |||
⑸ | Elbow | 1/2" | only | 2 | Linyi | |||
⑹ | Three li | 1/2" | only | 1 | Linyi | |||
⑺ | Outer wire | 1/2" | only | 3 | Jiangsu province | |||
⑻ | Water trap | 1/2" | root | 1 | Jiangsu province | |||
⑼ | Three-way cocks | X31-16T G1/2" | only | 1 | Yongdexin | |||
3 | Water level device | ⑴ | Elbow | 3/4" | only | 2 | Linyi | |
⑵ | Outer wire | 3/4" | only | 2 | Linyi | |||
⑶ | To take over | φ 27*3 | root | 3 | Qianzhou | |||
⑷ | Water level gauge | type218 | set | 1 | Mercury | |||
⑸ | inner tooth copper ball valv | 1/2" | only | 1 | Yongdexin | |||
⑹ | Water level electrode | M18*1.5(H*M*L) | root | 3 | Mercury | |||
⑺ | Insulation cover | φ 76 | only | 1 | Mercury | |||
⑻ | Oil gasket | 3/4" | only | 1 | Linyi | |||
⑼ | Oil | G3/4" | only | 1 | Linyi | |||
⑽ | Core adjustment | G1/2"*11/4" | only | 1 | Linyi | |||
⑾ | Outer wire | 1/2" | only | 1 | Linyi | |||
4 | Main Steam Valve | ⑴ | globe valve | J41T-16 DN25 | only | 1 | YuanDa | |
5 | Steam and water separation device | ⑴ | Water separator | DN150 | only | 1 | Jiangsu province | |
⑵ | Core adjustment | G1/2"*11/4" | only | 1 | Linyi | |||
⑶ | inner tooth copper ball valv | 1/2" | only | 1 | Yongdexin | |||
⑷ | Outer wire | 1/2" | only | 1 | Linyi | |||
6 | Sewage device | ⑴ | Copper ball valve | 1/2" | only | 1 | Yongdexin | |
⑵ | Outer wire | 1/2" | only | 1 | Linyi | |||
7 | Safety valve device | ⑴ | safety valve | A28Y-16H DN32 | only | 1 | Laian | |
0.6~0.8MPa setting0.7MPa | ||||||||
8 | Inlet device | ⑴ | inner tooth copper ball valv | 1/2" | only | 1 | Yongdexin | |
⑵ | Outer wire | 1/2" | only | 4 | Linyi | |||
⑶ | Elbow | 1/2" | only | 1 | Linyi | |||
⑷ | Copper check valve | 1/2" | only | 2 | Yongdexin | |||
9 | Fire observation hole device | ⑴ | tube fire hole cover | φ 48 | only | 1 | Jiangsu province | |
⑵ | View of fire hole glass | φ 35*10 | only | 1 | Yangzhou | |||
⑶ | Asbestos oil pad | 3/4" | only | 1 | Linyi | |||
10 | control box | ⑴ | Rentai; | G2-E1-2 | set | 1 | Nanjing | |
11 | Comprehensive fill tank | ⑴ | water tank | 500*600*1500 | only | 1 | Jiangsu province | |
⑵ | Hose | 1/2″*600 | root | 1 | Yongdexin | |||
⑶ | Hose | 3/4″*500 | root | 1 | Yongdexin | |||
⑷ | Float ball valve | 1/2″ | only | 1 | Yongdexin | |||
⑸ | Outer wire | 1/2″ | only | 6 | Linyi | |||
⑹ | Outer wire | 3/4″ | only | 2 | Linyi | |||
⑺ | inner tooth copper ball valv | 3/4″ | only | 1 | Yongdexin | |||
⑻ | Elbow | 1/2″ | only | 1 | Linyi | |||
⑼ | Core adjustment | 1/2″*3/4″ | only | 1 | Linyi | |||
⑽ | inner tooth copper ball valv | 1/2″ | only | 2 | Linyi | |||
12 | water supply pump | ⑴ | 15DW-750 | set | 1 | Oron | ||
13 | Others | ⑴ | Wire mesh graphite pad | DN25:2only;DN32:1only; | batch | 1 | Linyi | |
DN40:1only | ||||||||
⑴ | Aluminum silicate cardboard mat | 6*φ 205/300 | only | 2 | Jiangsu province | |||
⑴ | Out smoke flange | 6*φ 205/300 | only | 1 | Jiangsu province | |||
⑴ | ||||||||
14 | Information | ⑴ | Part | 1 | ||||
Evaporator LSS0.3 -0.7-Y.Qtechnical parameter table(figure no:00307LS-0) | ||||||||
Serial number | Category | unit | value and desc | |||||
1 | Rated evaporation | t/h | 0.3 | |||||
2 | Rated steam pressure | MPa | 0.7 | |||||
3 | Saturated steam temperature | ℃ | 171 | |||||
4 | Give the water temperature | ℃ | 20 | |||||
5 | Heat exchange area | Radiation | m2 | 1.23 | ||||
Convection | m2 | 3.23 | ||||||
Energy saver | m2 | 2.87 | ||||||
6 | Efficiency | % | 91.2 | |||||
7 | Fuel | — | Natural gas、Light oil | |||||
8 | Design smoke exhaust temperature | ℃ | 175 | |||||
9 | To the chimney outlet smoke total wind resistance | Pa | 130 | |||||
10 | Normal water volume | L | 28.7 | |||||
11 | Main steam valve diameter | mm | 25 | |||||
12 | Feed water inlet | mm | 15 | |||||
13 | Drain outlet | mm | 15 | |||||
14 | Safety valve | mm | 40 | |||||
15 | Energy saver in and out of water caliber | mm | 15 | |||||
16 | Diameter of flue | mm | 159 | |||||
17 | Maximum transport size(L*W*H) | mm | 2000×1400×2050 | |||||
18 | Maximum size(L*W*H) | mm | 2000×1600×2300 | |||||
19 | Transport weight | Kg | 960 | |||||
20 | Fuel consumption | Natural gas | Nm3/h | 23.2 | ||||
Light oil | Kg/h | 19.2 | ||||||
21 | Size of ba | mm | 2000×1100 | |||||
Evaporator LSS0.3-0.7-Y.Q Standard configuration list | ||||||||
Serial number | Part Name;part name | part name | specification / model | unit | quantity | origin (brand) | ||
1 | Evaporator body | ⑴ | LSS0.3-0.7-Y.Q | set | 1 | Jinhe | ||
2 | pressure gauge device | ⑴ | Electrode point pressure gauge | Y100 0~1.6MPa | only | 1 | Fuyang | |
⑵ | Pressure switch | JC210 | only | 1 | Korea SNH | |||
⑶ | Copper core variable diameter | 1/2"*3/8" | only | 1 | Yongdexin | |||
⑷ | Copper core variable diameter | 3/8"*6/17" | only | 1 | Yongdexin | |||
⑸ | Elbow | 1/2" | only | 2 | Linyi | |||
⑹ | Three li | 1/2" | only | 1 | Linyi | |||
⑺ | Outer wire | 1/2" | only | 3 | Jiangsu province | |||
⑻ | Water trap | 1/2" | root | 1 | Jiangsu province | |||
⑼ | Three-way cocks | X31-16T G1/2" | only | 1 | Yongdexin | |||
3 | Water level device | ⑴ | Elbow | 3/4" | only | 2 | Linyi | |
⑵ | Outer wire | 3/4" | only | 2 | Linyi | |||
⑶ | To take over | φ 27*3 | root | 3 | Qianzhou | |||
⑷ | Water level gauge | type218 | set | 1 | Mercury | |||
⑸ | inner tooth copper ball valv | 1/2" | only | 1 | Yongdexin | |||
⑹ | Water level electrode | M18*1.5(H*M*L) | root | 3 | Mercury | |||
⑺ | Insulation cover | φ 76 | only | 1 | Mercury | |||
⑻ | Oil gasket | 3/4" | only | 1 | Linyi | |||
⑼ | Oil | G3/4" | only | 1 | Linyi | |||
⑽ | Core adjustment | G1/2"*11/4" | only | 1 | Linyi | |||
⑾ | Outer wire | 1/2" | only | 1 | Linyi | |||
4 | Main Steam Valve | ⑴ | globe valve | J41T-16 DN25 | only | 1 | YuanDa | |
5 | Steam and water separation device | ⑴ | Water separator | DN150 | only | 1 | Jiangsu province | |
⑵ | Core adjustment | G1/2"*11/4" | only | 1 | Linyi | |||
⑶ | inner tooth copper ball valv | 1/2" | only | 1 | Yongdexin | |||
⑷ | Outer wire | 1/2" | only | 1 | Linyi | |||
6 | Sewage device | ⑴ | Copper ball valve | 1/2" | only | 1 | Yongdexin | |
⑵ | Outer wire | 1/2" | only | 1 | Linyi | |||
7 | Safety valve device | ⑴ | safety valve | A28Y-16H DN32 | only | 1 | Laian | |
0.6~0.8MPa setting0.7MPa | ||||||||
8 | Inlet device | ⑴ | inner tooth copper ball valve | 1/2" | only | 1 | Yongdexin | |
⑵ | Outer wire | 1/2" | only | 4 | Linyi | |||
⑶ | Elbow | 1/2" | only | 1 | Linyi | |||
⑷ | Copper check valve | 1/2" | only | 2 | Yongdexin | |||
9 | Fire observation hole device | ⑴ | tube fire hole cover | φ 48 | only | 1 | Jiangsu province | |
⑵ | View of fire hole glass | φ 35*10 | only | 1 | Yangzhou | |||
⑶ | Asbestos oil pad | 3/4" | only | 1 | Linyi | |||
10 | control box | ⑴ | Rentai; | G2-E1-2 | set | 1 | Nanjing | |
11 | Comprehensive fill tank | ⑴ | water tank | 500*600*1500 | only | 1 | Jiangsu province | |
⑵ | Hose | 1/2″*600 | root | 1 | Yongdexin | |||
⑶ | Hose | 3/4″*500 | root | 1 | Yongdexin | |||
⑷ | Float ball valve | 1/2″ | only | 1 | Yongdexin | |||
⑸ | Outer wire | 1/2″ | only | 6 | Linyi | |||
⑹ | Outer wire | 3/4″ | only | 2 | Linyi | |||
⑺ | inner tooth copper ball valv | 3/4″ | only | 1 | Yongdexin | |||
⑻ | Elbow | 1/2″ | only | 1 | Linyi | |||
⑼ | Core adjustment | 1/2″*3/4″ | only | 1 | Linyi | |||
⑽ | inner tooth copper ball valv | 1/2″ | only | 2 | Linyi | |||
12 | water supply pump | ⑴ | 15DW-750 | set | 1 | Oron | ||
13 | Others | ⑴ | Wire mesh graphite pad | DN25:2only;DN32:1only; | batch | 1 | Linyi | |
DN40:1only | ||||||||
⑴ | Aluminum silicate cardboard mat | 6*φ 205/300 | only | 2 | Jiangsu province | |||
⑴ | Out smoke flange | 6*φ 205/300 | only | 1 | Jiangsu province | |||
⑴ | ||||||||
14 | Information | ⑴ | Part | 1 | ||||
Evaporator LSS0.5-0.7-Y.Qtechnical parameter table(figure no:00507LS-0) | ||||||||
Serial number | Category | unit | value and desc | |||||
1 | Rated evaporation | t/h | 0.5 | |||||
2 | Rated steam pressure | MPa | 0.7 | |||||
3 | Saturated steam temperature | ℃ | 171 | |||||
4 | Give the water temperature | ℃ | 20 | |||||
5 | Heat exchange area | Radiation | m2 | 1.4 | ||||
Convection | m2 | 4.13 | ||||||
Energy saver | m2 | 2.87 | ||||||
6 | Efficiency | % | 91 | |||||
7 | Fuel | — | Natural gas、Light oil | |||||
8 | Design smoke exhaust temperature | ℃ | 175 | |||||
9 | To the chimney outlet smoke total wind resistance | Pa | 160 | |||||
10 | Normal water volume | L | 29.8 | |||||
11 | Main steam valve diameter | mm | 40 | |||||
12 | Feed water inlet | mm | 15 | |||||
13 | Drain outlet | mm | 15 | |||||
14 | Safety valve | mm | 40 | |||||
15 | Energy saver in and out of water caliber | mm | 15 | |||||
16 | Diameter of flue | mm | 159 | |||||
17 | Maximum transport size(L*W*H) | mm | 2350×1500×2050 | |||||
18 | Maximum size(L*W*H) | mm | 2350×1700×2300 | |||||
19 | Transport weight | Kg | 1360 | |||||
20 | Fuel consumption | Natural gas | Nm3/h | 38.8 | ||||
Light oil | Kg/h | 32 | ||||||
21 | Size of ba | mm | 2400×1200 | |||||
Evaporator LSS0.5-0.7-Y.Q Standard configuration list | ||||||||
Serial number | Part Name;part name | part name | specification / model | unit | quantity | origin (brand) | ||
1 | Evaporator body | ⑴ | LSS0.5-0.7-Y.Q | set | 1 | Jinhe | ||
2 | pressure gauge device | ⑴ | Electrode point pressure gauge | Y100 0~1.6MPa | only | 1 | Fuyang | |
⑵ | Pressure switch | JC210 | only | 1 | Korea SNH | |||
⑶ | Copper core variable diameter | 1/2"*3/8" | only | 1 | Yongdexin | |||
⑷ | Copper core variable diameter | 3/8"*6/17" | only | 1 | Yongdexin | |||
⑸ | Elbow | 1/2" | only | 2 | Linyi | |||
⑹ | Three li | 1/2" | only | 1 | Linyi | |||
⑺ | Outer wire | 1/2" | only | 3 | Jiangsu province | |||
⑻ | Water trap | 1/2" | root | 1 | Jiangsu province | |||
⑼ | Three-way cocks | X31-16T G1/2" | only | 1 | Yongdexin | |||
3 | Water level device | ⑴ | Elbow | 3/4" | only | 2 | Linyi | |
⑵ | Outer wire | 3/4" | only | 2 | Linyi | |||
⑶ | To take over | φ 27*3 | root | 3 | Qianzhou | |||
⑷ | Water level gauge | type218 | set | 1 | Mercury | |||
⑸ | inner tooth copper ball valv | 1/2" | only | 1 | Yongdexin | |||
⑹ | Water level electrode | M18*1.5(H*M*L) | root | 3 | Mercury | |||
⑺ | Insulation cover | φ 76 | only | 1 | Mercury | |||
⑻ | Oil gasket | 3/4" | only | 1 | Linyi | |||
⑼ | Oil | G3/4" | only | 1 | Linyi | |||
⑽ | Core adjustment | G1/2"*11/4" | only | 1 | Linyi | |||
⑾ | Outer wire | 1/2" | only | 1 | Linyi | |||
4 | Main Steam Valve | ⑴ | globe valve | J41T-16 DN40 | only | 1 | YuanDa | |
5 | 汽水分离装 | ⑴ | Water separator | DN200 | only | 1 | Jiangsu province | |
⑵ | Core adjustment | G1/2"*11/4" | only | 1 | Linyi | |||
⑶ | inner tooth copper ball valv | 1/2" | only | 1 | Yongdexin | |||
⑷ | Outer wire | 1/2" | only | 1 | Linyi | |||
6 | Sewage device | ⑴ | Copper ball valve | 1/2" | only | 1 | Yongdexin | |
⑵ | Outer wire | 1/2" | only | 1 | Linyi | |||
7 | Safety valve device | ⑴ | safety valve | A28Y-16H DN40 | only | 1 | Laian | |
0.6~0.8MPa setting0.7MPa | ||||||||
8 | Inlet device | ⑴ | inner tooth copper ball valv | 1/2" | only | 1 | Yongdexin | |
⑵ | Outer wire | 1/2" | only | 4 | Linyi | |||
⑶ | Elbow | 1/2" | only | 1 | Linyi | |||
⑷ | Copper check valve | 1/2" | only | 2 | Yongdexin | |||
9 | Fire observation hole device | ⑴ | tube fire hole cover | φ 48 | only | 1 | Jiangsu province | |
⑵ | View of fire hole glass | φ 35*10 | only | 1 | Yangzhou | |||
⑶ | Asbestos oil pad | 3/4" | only | 1 | Linyi | |||
10 | control box | ⑴ | Rentai; | G5-E2 | set | 1 | Nanjing | |
11 | Comprehensive fill tank | ⑴ | water tank | 500*600*1500 | only | 1 | Jiangsu province | |
⑵ | Hose | 1/2″*600 | root | 1 | Yongdexin | |||
⑶ | Hose | 3/4″*500 | root | 1 | Yongdexin | |||
⑷ | Float ball valve | 1/2″ | only | 1 | Yongdexin | |||
⑸ | Outer wire | 1/2″ | only | 6 | Linyi | |||
⑹ | Outer wire | 3/4″ | only | 2 | Linyi | |||
⑺ | inner tooth copper ball valv | 3/4″ | only | 1 | Yongdexin | |||
⑻ | Elbow | 1/2″ | only | 1 | Linyi | |||
⑼ | Core adjustment | 1/2″*3/4″ | only | 1 | Linyi | |||
⑽ | inner tooth copper ball valv | 1/2″ | only | 2 | Linyi | |||
12 | water supply pump | ⑴ | 15-DWL-1100 | set | 1 | Oron | ||
13 | Others | ⑴ | Wire mesh graphite pad | DN25:1only;DN32:1only; | batch | 1 | Linyi | |
DN40:2only | ||||||||
⑴ | Aluminum silicate cardboard mat | 6*φ 205/300 | only | 2 | Jiangsu province | |||
⑴ | Out smoke flange | 6*φ 205/300 | only | 1 | Jiangsu province | |||
⑴ | ||||||||
14 | Information | ⑴ | Part | 1 |
Contact Us
National service hotline:13829262146
Address:No. 6, Road 1, Shegang Industrial Zone, Humen Town, Dongguan, China
TEL:0769-85245101
fax:0769-85247528
Email:13829262146@139.com
technical support:MYIT
Scan QR code to share to WeChat
0769-85245101